- 
                Search by part number 
- 
                Search by engine 
GE8291SRG85.10A85S
ENGINE COOLING SYSTEM WATER PIPE
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket | 
|---|---|---|---|---|---|---|---|---|
| 1 | 8018581 Not available anymore | 2 | FLANGE | 0 | ||||
| 2 | 4882527 Not available anymore | 1 | WATER PIPE | 0 | ||||
| 3 | 8026630 | 1 | FLANGE [from 06-98] | 1 | ||||
| 4 | 17283981 | 2 | O-RING | Ø50,4 MM SP=2,6 MM | 10 | |||
| 5 | 17290581 | 2 | O-RING | Ø72,63X3,53 MM | 10 | |||
| 6 | 98401723 | 4 | HEXAGON BOLT | M8X1,25X12 MM | 10 | |||
| 7 | [17094914] Not available anymore | 4 | WASHER | 8x16 | 1 | |||
|  | 17094916 | 4 | WASHER | 20 | ||||
| 8 | 16606624 | 1 | HEXAGON BOLT | M8X80 MM | 5 | |||
| 9 | 17296381 | 1 | O-RING | 1 | ||||
| 11 | 16605734 | 3 | HEXAGON BOLT | M8X30 MM | 5 | |||
| 12 | 8013446 Not available anymore | 1 | WATER CONVEYOR | 0 | ||||
| 13 | 17495034 | 6 | SPRING WASHER | M12X1,75X25 | 10 | |||
| 14 | 8010667 | 1 | GASKET | 1 | ||||
| 15 | 16693724 | 6 | CYLIND-HEAD SCREW | M12 | 5 | |||
| 16 | 16695024 Not available anymore | 2 | SCREW | 0 | 
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


 
                               
                                  